GO Term | Evidence Code | PMID |
---|---|---|
phosphatidylethanolamine biosynthetic process | ||
CDP-choline pathway |
GO Term | Evidence Code | PMID |
---|---|---|
choline kinase activity | ||
ethanolamine kinase activity |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
115056274 | ECHNA52351 | |||
115151973 | SALTR115629 | |||
115196784 | SALTR14114 | |||
115391854 | SALFA28954 | |||
115550981 | GADMO60902 | |||
115586309 | SPAAU44423 | |||
115607035 | STRHB09922 | |||
116445919 | CORMO22477 | |||
116837281 | CHEAB12844 | |||
117030651 | RHIFE30397 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024