UniProt | Protein Name |
---|---|
A0A2K6C429 |
|
GO Term | Evidence Code | PMID |
---|---|---|
cell-cell adhesion |
GO Term | Evidence Code | PMID |
---|---|---|
integrin binding |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
3383 | HUMAN40620 | |||
15894 | MOUSE62639 | |||
281839 | BOVIN32586 | |||
396750 | PIGXX18466 | |||
403975 | CANLF07867 | |||
443045 | SHEEP16260 | |||
450196 | PANTR17136 | |||
712280 | 9544_0:004ae1 | MACMU20179 | ||
100345640 | RABIT16810 | |||
100393866 | CALJA22767 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024