UniProt | Protein Name |
---|---|
A0A2K5JRU4 |
|
GO Term | Evidence Code | PMID |
---|---|---|
acetyl-CoA biosynthetic process from acetate |
GO Term | Evidence Code | PMID |
---|---|---|
acetate-CoA ligase activity | ||
AMP binding |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
103172082 | CALMI05344 | ||
102347386 | LATCH19866 | ||
436914 | DANRE24304 | ||
108275776 | ICTPU07562 | ||
113576359 | ELEEL16846 | ||
106566799 | SALSA32060 | ||
115166259 | SALTR88099 | ||
115168289 | SALTR75299 | ||
101157758 | ORYLA20269 | ||
100692076 | ORENI37178 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024