UniProt | Protein Name |
---|---|
A0A2K5JEH9 |
|
GO Term | Evidence Code | PMID |
---|---|---|
dephosphorylation |
GO Term | Evidence Code | PMID |
---|---|---|
plasma membrane |
GO Term | Evidence Code | PMID |
---|---|---|
alkaline phosphatase activity |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
101973915 | ICTTR00918 | ||
101974480 | ICTTR00919 | ||
101974756 | ICTTR00920 | ||
101614318 | JACJA13762 | ||
102431722 | MYOLU01111 | ||
100592025 | NOMLE21848 | ||
115832346 | NOMLE21848 | ||
114598109 | PODMU37156 | ||
114598110 | PODMU37156 | ||
103738249 | NANGA13074 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024