GO Term | Evidence Code | PMID |
---|---|---|
trehalose catabolic process |
GO Term | Evidence Code | PMID |
---|---|---|
alpha,alpha-trehalase activity |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
115576267 | SPAAU18357 | ||
109318103 | CROPO23409 | ||
100923500 | SARHA10281 | ||
103113987 | ERIEU08994 | ||
100392465 | CALJA04227 | ||
102143300 | MACFA10520 | ||
706449 | MACMU11481 | ||
105476494 | MACNE14811 | ||
101024517 | PAPAN05900 | ||
105528226 | MANLE06715 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024