GO Term | Evidence Code | PMID |
---|---|---|
dephosphorylation |
GO Term | Evidence Code | PMID |
---|---|---|
plasma membrane |
GO Term | Evidence Code | PMID |
---|---|---|
alkaline phosphatase activity |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
24197 | RATNO43536 | ||
64621 | RATNO43511 | ||
367308 | RATNO42297 | ||
100359675 | RATNO42429 | ||
100724954 | CAVPO07872 | ||
101566452 | OCTDE15893 | ||
101566853 | OCTDE15894 | ||
101870028 | MELUD15670 | ||
100022318 | MONDO13599 | ||
113881229 | BOBOX38768 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024