GO Term | Evidence Code | PMID |
---|---|---|
modulation of chemical synaptic transmission |
GO Term | Evidence Code | PMID |
---|---|---|
synapse | ||
cell surface | ||
postsynaptic specialization membrane |
GO Term | Evidence Code | PMID |
---|---|---|
sterol esterase activity | ||
triglyceride lipase activity | ||
signaling receptor activity | ||
neurexin family protein binding | ||
cholinesterase activity |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
101070169 | TAKRU44283 | ||
115250139 | TAKRU44283 | ||
111238495 | SERDU29035 | ||
111238496 | SERDU29034 | ||
103154388 | POEFO19360 | ||
103154389 | POEFO19361 | ||
118285406 | SCOMX09248 | ||
102418309 | MYOLU15400 | ||
102431153 | MYOLU19542 | ||
102442628 | MYOLU15401 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024