UniProt | Protein Name |
---|---|
A0A2K5M5G6 |
|
GO Term | Evidence Code | PMID |
---|---|---|
negative regulation of T cell proliferation | ||
lipid catabolic process | ||
arachidonic acid secretion | ||
phospholipid metabolic process |
GO Term | Evidence Code | PMID |
---|---|---|
calcium-dependent phospholipase A2 activity | ||
calcium ion binding | ||
phospholipid binding |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
100930695 | SARHA11366 | ||
100410833 | CALJA39645 | ||
704735 | MACMU21226 | ||
105483097 | MACNE33859 | ||
101020610 | PAPAN20931 | ||
105532242 | MANLE37232 | ||
101153162 | GORGO19169 | ||
100975186 | PANPA00488 | ||
469200 | PANTR20131 | ||
100458003 | PONAB17853 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024