GO Term | Evidence Code | PMID |
---|---|---|
brain development | ||
heterophilic cell-cell adhesion via plasma membrane cell adhesion molecules | ||
homophilic cell adhesion via plasma membrane adhesion molecules | ||
cell adhesion | ||
negative regulation of programmed cell death |
GO Term | Evidence Code | PMID |
---|---|---|
molecular_function |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
101084295 | FELCA16767 | ||
101111179 | SHEEP14402 | ||
101151625 | GORGO04501 | ||
101591415 | OCTDE16669 | ||
101607392 | JACJA20391 | ||
101678613 | MUSPF07820 | ||
101717269 | HETGA25711 | ||
101790316 | ANAPP03325 | ||
101821778 | FICAL12751 | ||
101877502 | MELUD10758 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.1.1
Last updated: February 17, 2025