UniProt | Protein Name |
---|---|
A0A1S3GED2 |
|
A0A1S3GEP9 |
|
GO Term | Evidence Code | PMID |
---|---|---|
peptidyl-lysine hydroxylation |
GO Term | Evidence Code | PMID |
---|---|---|
endoplasmic reticulum |
GO Term | Evidence Code | PMID |
---|---|---|
procollagen glucosyltransferase activity | ||
iron ion binding | ||
L-ascorbic acid binding | ||
procollagen-lysine 5-dioxygenase activity |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
114039424 | VOMUR26963 | ||
100962184 | OTOGA08290 | ||
102023777 | CHILA14602 | ||
105714990 | AOTNA07921 | ||
110194378 | PHACI22252 | ||
101043341 | SAIBB23349 | ||
101959530 | ICTTR05332 | ||
101609893 | JACJA18075 | ||
102417167 | MYOLU16958 | ||
117024816 | RHIFE12584 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024