Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
617001 | BOVIN08441 | ||
102184926 | CAPHI06923 | ||
100755514 | CRIGR24367 | ||
66469 | MOUSE40737 | ||
100733270 | CAVPO24529 | ||
101588534 | OCTDE18629 | ||
100027973 | MONDO22895 | ||
103678433 | URSMA30316 | ||
113906672 | BOBOX05499 | ||
100946213 | OTOGA09100 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024