UniProt | Protein Name |
---|---|
A0A9V1G2Q8 |
|
A0A9V1G1L5 |
|
GO Term | Evidence Code | PMID |
---|---|---|
cell-cell adhesion |
GO Term | Evidence Code | PMID |
---|---|---|
integrin binding |
Gene Ontology |
---|
integrin binding |
InterPro |
---|
Vascular cell adhesion molecule-1 |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
111143412 | 391180_0:000d8e | |||
112640775 | 286419_0:001328 | |||
112824437 | 34884_0:001161 | |||
112848408 | 9696_0:00061e | |||
112918474 | 9627_0:00134a | |||
113254345 | 9644_0:0008f6 | |||
113927174 | 9704_0:0011f4 | |||
114207980 | 34886_0:000ee2 | |||
115298538 | 37032_0:0022e6 | |||
115521551 | 61383_0:002323 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024