GO Term | Evidence Code | PMID |
---|---|---|
transmembrane transport |
GO Term | Evidence Code | PMID |
---|---|---|
endoplasmic reticulum membrane | ||
Golgi membrane |
GO Term | Evidence Code | PMID |
---|---|---|
3'-phosphoadenosine 5'-phosphosulfate transmembrane transporter activity |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
103664049 | URSMA13845 | ||
114024968 | VOMUR20754 | ||
113882204 | BOBOX10955 | ||
100960583 | OTOGA12737 | ||
101070457 | TAKRU13973 | ||
105714685 | AOTNA21510 | ||
101043706 | SAIBB05587 | ||
101598219 | JACJA00519 | ||
118290156 | SCOMX17834 | ||
117017932 | RHIFE11029 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024