GO Term | Evidence Code | PMID |
---|---|---|
phosphatidylinositol 3-kinase/protein kinase B signal transduction | ||
phosphatidylinositol dephosphorylation | ||
negative regulation of cell population proliferation | ||
protein dephosphorylation | ||
cell motility |
GO Term | Evidence Code | PMID |
---|---|---|
protein tyrosine phosphatase activity | ||
phosphatidylinositol-3,4-bisphosphate 3-phosphatase activity | ||
phosphatidylinositol-3,4,5-trisphosphate 3-phosphatase activity | ||
inositol-1,3,4,5-tetrakisphosphate 3-phosphatase activity |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
126650552 | 478635_0:000635 | |||
127476614 | 415023_0:002464 | |||
128791271 | 81927_0:001cc5 | |||
128810733 | 187451_0:001ba5 | |||
128944910 | 40204_0:002e5f | |||
129123497 | 39638_0:001c43 | |||
130255141 | 2939378_0:001c7e | |||
130586886 | 175006_0:0037dc | |||
131086287 | 44398_0:001be3 | |||
131561065 | 2857398_0:001e49 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024