GO Term | Evidence Code | PMID |
---|---|---|
triglyceride catabolic process | ||
positive regulation of triglyceride catabolic process | ||
lipid homeostasis |
GO Term | Evidence Code | PMID |
---|---|---|
triglyceride lipase activity |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
126651319 | 478635_0:003993 | |||
127478484 | 415023_0:00293b | |||
128789222 | 81927_0:0016ff | |||
128809467 | 187451_0:00162c | |||
128936408 | 40204_0:0015e9 | |||
129121181 | 39638_0:001796 | |||
130253396 | 2939378_0:0019fa | |||
130576635 | 175006_0:00165d | |||
131084695 | 44398_0:00158a | |||
131559515 | 2857398_0:001885 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024