plakophilin 3
| UniProt | Protein Name |
|---|---|
| Q9Y446 |
|
| GO Term | Evidence Code | PMID |
|---|---|---|
| desmosome assembly | ||
| desmosome assembly | ||
| regulation of cytokine production involved in immune response | ||
| desmosome organization | ||
| regulation of translation |
| GO Term | Evidence Code | PMID |
|---|---|---|
| RNA binding | ||
| protein binding | ||
| enzyme binding | ||
| alpha-catenin binding | ||
| cadherin binding |
| Gene Ontology |
|---|
| cadherin binding |
| cell-cell junction assembly |
| InterPro |
|---|
| Armadillo-like helical |
| Armadillo-type fold |
| Armadillo |
| Plakophilin/Delta catenin |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 11187 | Xenbase:XB-GENE-489317 | ||
| 56460 | MOUSE57018 | ||
| 293619 | RATNO16793 | ||
| 483399 | CANLF05598 | ||
| 516247 | BOVIN23796 | ||
| 100147635 | HORSE06176 | ||
| 100223870 | TAEGU25797 | ||
| 100412402 | CALJA03558 | ||
| 100457614 | PONAB00493 | ||
| 100626903 | PIGXX16480 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025