GO Term | Evidence Code | PMID |
---|---|---|
cell-cell adhesion | ||
brain development |
GO Term | Evidence Code | PMID |
---|---|---|
cell-cell adhesion mediator activity |
Gene Ontology |
---|
brain development |
cell-cell adhesion mediator activity |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
101273238 | 9733_0:002057 | |||
101335911 | 9739_0:001ed9 | |||
102989245 | 9755_0:003145 | |||
103004281 | 9767_0:002393 | |||
103076092 | 118797_0:0045f0 | |||
111168379 | 9749_0:004229 | |||
113609987 | 90247_0:003853 | |||
114887008 | 40151_0:004234 | |||
115867505 | 9731_1:002c6b | |||
116757818 | 42100_0:002343 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024