GO Term | Evidence Code | PMID |
---|---|---|
acetyl-CoA metabolic process | ||
farnesyl diphosphate biosynthetic process, mevalonate pathway |
GO Term | Evidence Code | PMID |
---|---|---|
hydroxymethylglutaryl-CoA synthase activity |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
102176561 | CAPHI13142 | ||
101122979 | SHEEP06958 | ||
100338744 | RABIT01944 | ||
105987373 | DIPOR09463 | ||
100762235 | CRIGR13458 | ||
208715 | MOUSE11815 | ||
29637 | RATNO23637 | ||
100731467 | CAVPO13322 | ||
101589663 | OCTDE25919 | ||
101712604 | HETGA21939 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024