alpha-1,3-mannosyl-glycoprotein 4-beta-N-acetylglucosaminyltransferase A
| UniProt | Protein Name |
|---|---|
| Q9UM21 |
|
| GO Term | Evidence Code | PMID |
|---|---|---|
| protein glycosylation | ||
| protein N-linked glycosylation | ||
| N-glycan processing | ||
| viral protein processing | ||
| glyoxylate metabolic process |
| GO Term | Evidence Code | PMID |
|---|---|---|
| Golgi membrane | ||
| peroxisome | ||
| endoplasmic reticulum | ||
| endoplasmic reticulum lumen | ||
| endoplasmic reticulum-Golgi intermediate compartment |
| GO Term | Evidence Code | PMID |
|---|---|---|
| acetylglucosaminyltransferase activity | ||
| alanine-glyoxylate transaminase activity | ||
| alpha-1,3-mannosylglycoprotein 4-beta-N-acetylglucosaminyltransferase activity | ||
| alpha-1,3-mannosylglycoprotein 4-beta-N-acetylglucosaminyltransferase activity | ||
| protein homodimerization activity |
| Gene Ontology |
|---|
| acetylglucosaminyltransferase activity |
| protein N-linked glycosylation |
| InterPro |
|---|
| Glycosyl transferase family 54 |
Tissue with high expression from Human Protein Atlas. Tissues that are highly expressed are highlighted.
| Donor | Acceptor | Reducing terminal(Acceptor) | Product | Reducing terminal(Product) | Reference |
|---|---|---|---|---|---|
| UDP-GlcNAc |
|
Asn-X |
|
Asn-X | |
| UDP-GlcNAc |
|
Asn-X |
|
Asn-X | |
| UDP-GlcNAc |
|
PA |
|
PA | |
| UDP-GlcNAc |
|
PA |
|
PA | |
| UDP-GlcNAc |
|
Asn-X |
|
Asn-X |
| Species | Protein | mRNA |
|---|---|---|
| Drosophila melanogaster | NP_648720 | NM_140463 |
| Mus musculus | NP_776295 | NM_173870 |
| Rattus norvegicus | XP_218731 | XM_218731 |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 11282 | FB:FBgn0036446 | ||
| 11320 | Xenbase:XB-GENE-968212 | ||
| 39608 | Xenbase:XB-GENE-968212 | ||
| 67555 | FB:FBgn0036446 | ||
| 103534 | FB:FBgn0036446 | ||
| 152586 | FB:FBgn0036446 | ||
| 269181 | Xenbase:XB-GENE-968212 | MOUSE29818 | |
| 282276 | BOVIN02011 | ||
| 303100 | FB:FBgn0036446 | ||
| 304646 | FB:FBgn0036446 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025