acyl-Coenzyme A dehydrogenase, short chain
| UniProt | Protein Name |
|---|---|
| Q07417 |
|
| GO Term | Evidence Code | PMID |
|---|---|---|
| fatty acid beta-oxidation using acyl-CoA dehydrogenase | ||
| fatty acid beta-oxidation using acyl-CoA dehydrogenase | ||
| fatty acid beta-oxidation using acyl-CoA dehydrogenase | ||
| butyrate catabolic process | ||
| butyrate catabolic process |
| GO Term | Evidence Code | PMID |
|---|---|---|
| nucleoplasm | ||
| mitochondrion | ||
| mitochondrion | ||
| mitochondrion | ||
| mitochondrial matrix |
| GO Term | Evidence Code | PMID |
|---|---|---|
| fatty-acyl-CoA binding | ||
| acyl-CoA dehydrogenase activity | ||
| acyl-CoA dehydrogenase activity | ||
| short-chain-acyl-CoA dehydrogenase activity | ||
| short-chain-acyl-CoA dehydrogenase activity |
| Gene Ontology |
|---|
| flavin adenine dinucleotide binding |
| oxidoreductase activity, acting on the CH-CH group of donors |
| oxidoreductase activity |
| DO ID | Disease Name | Source |
|---|---|---|
| DOID:0080154 | short chain acyl-CoA dehydrogenase deficiency |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 35 | Xenbase:XB-GENE-855930 | HUMAN15863 | |
| 11409 | Xenbase:XB-GENE-855930 | ||
| 64304 | Xenbase:XB-GENE-855930 | RATNO06048 | |
| 396932 | PIGXX06990 | ||
| 445288 | DANRE01113 | ||
| 477517 | CANLF10386 | ||
| 511222 | BOVIN09662 | ||
| 698196 | MACMU03658 | ||
| 742921 | PANTR07087 | ||
| 100025804 | MONDO18729 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025