UniProt | Protein Name |
---|---|
A0A0G2K944 |
|
A6I4N2 |
|
Q9ERB4 |
|
A6I4N1 |
|
D3Z9N6 |
|
GO Term | Evidence Code | PMID |
---|---|---|
heart development | ||
glial cell migration | ||
cell adhesion | ||
central nervous system development | ||
ureteric bud development |
GO Term | Evidence Code | PMID |
---|---|---|
extracellular matrix | ||
collagen-containing extracellular matrix | ||
extracellular region | ||
cell surface | ||
photoreceptor outer segment |
GO Term | Evidence Code | PMID |
---|---|---|
protein tyrosine phosphatase activator activity | ||
low-density lipoprotein particle binding | ||
protein phosphatase binding | ||
calcium ion binding | ||
hyaluronic acid binding |
Gene Ontology |
---|
calcium ion binding |
central nervous system development |
hyaluronic acid binding |
positive regulation of neuroblast proliferation |
skeletal system development |
InterPro |
---|
Immunoglobulin V-set domain |
Link domain |
Location | References |
---|---|
DO ID | Disease Name | Source |
---|---|---|
DOID:10941 | intracranial aneurysm | |
DOID:5844 | myocardial infarction |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
1462 | HGNC:2464 | HUMAN79922 | ||
13003 | 10090_1:0041e2 | MGI:102889 | MOUSE11620 | |
116993 | ZFIN:ZDB-GENE-011023-1 | |||
282662 | BOVIN33927 | |||
323465 | ZFIN:ZDB-GENE-030131-2185 | |||
397328 | PIGXX19385 | |||
461766 | PANTR35167 | |||
488922 | CANLF11899 | |||
712365 | MACMU38910 | |||
100008666 | RABIT01778 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024