GO Term | Evidence Code | PMID |
---|---|---|
mitochondrion distribution | ||
dephosphorylation | ||
muscle cell cellular homeostasis | ||
negative regulation of autophagosome assembly |
GO Term | Evidence Code | PMID |
---|---|---|
plasma membrane |
GO Term | Evidence Code | PMID |
---|---|---|
phosphatidylinositol-3,5-bisphosphate 3-phosphatase activity |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
116627595 | 9720_1:0048e7 | |||
116859741 | 76717_0:004502 | |||
118015217 | 9715_0:000293 | |||
118542295 | 9711_0:0001a2 | |||
120243650 | 95912_0:002f4c | |||
121025018 | 1608482_0:004b39 | |||
121483157 | 494514_0:00509f | |||
122477726 | 37029_0:004b9a | |||
122896437 | 452646_0:004e6f | |||
123595380 | 46844_0:004e31 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024