acetylcholinesterase
| GO Term | Evidence Code | PMID |
|---|---|---|
| regulation of receptor recycling | ||
| osteoblast development | ||
| acetylcholine catabolic process | ||
| acetylcholine catabolic process | ||
| acetylcholine catabolic process |
| GO Term | Evidence Code | PMID |
|---|---|---|
| extracellular region | ||
| basement membrane | ||
| extracellular space | ||
| extracellular space | ||
| nuclear envelope |
| GO Term | Evidence Code | PMID |
|---|---|---|
| acetylcholinesterase activity | ||
| acetylcholinesterase activity | ||
| acetylcholinesterase activity | ||
| cholinesterase activity | ||
| protein binding |
| Gene Ontology |
|---|
| hydrolase activity |
| InterPro |
|---|
| Alpha/Beta hydrolase fold |
| Carboxylesterase type B, active site |
| Carboxylesterase type B, conserved site |
| Carboxylesterase, type B |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 43 | Xenbase:XB-GENE-923160 | HUMAN90422 | |
| 590 | FB:FBgn0000024 | ||
| 11423 | Xenbase:XB-GENE-923160 | ||
| 12038 | FB:FBgn0000024 | ||
| 41625 | Xenbase:XB-GENE-923160 | ||
| 83817 | Xenbase:XB-GENE-923160 | RATNO05102 | |
| 114549 | Xenbase:XB-GENE-923160 | DANRE41472 | |
| 171905 | FB:FBgn0000024 | ||
| 175076 | HGNC:108 | ||
| 181706 | Xenbase:XB-GENE-923160 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025