cholinergic receptor, nicotinic, delta polypeptide
| GO Term | Evidence Code | PMID |
|---|---|---|
| skeletal muscle contraction | ||
| skeletal muscle contraction | ||
| monoatomic cation transport | ||
| monoatomic cation transport | ||
| chemical synaptic transmission |
| GO Term | Evidence Code | PMID |
|---|---|---|
| plasma membrane | ||
| plasma membrane | ||
| plasma membrane | ||
| acetylcholine-gated channel complex | ||
| acetylcholine-gated channel complex |
| GO Term | Evidence Code | PMID |
|---|---|---|
| transmembrane signaling receptor activity | ||
| protein binding | ||
| ligand-gated monoatomic ion channel activity | ||
| acetylcholine receptor activity | ||
| acetylcholine-gated monoatomic cation-selective channel activity |
| DO ID | Disease Name | Source |
|---|---|---|
| DOID:0110666 | congenital myasthenic syndrome 3A |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 1144 | Xenbase:XB-GENE-989975 | HUMAN67522 | |
| 11447 | Xenbase:XB-GENE-989975 | ||
| 42918 | HGNC:1965 | ||
| 42919 | HGNC:1965 | ||
| 42920 | HGNC:1965 | ||
| 54240 | Xenbase:XB-GENE-989975 | RATNO43595 | |
| 172150 | HGNC:1965 | ||
| 281687 | BOVIN24927 | ||
| 404273 | DANRE25661 | ||
| 444847 | Xenbase:XB-GENE-989975 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025