GO Term | Evidence Code | PMID |
---|---|---|
myelination | ||
galactosylceramide biosynthetic process |
GO Term | Evidence Code | PMID |
---|---|---|
galactosylceramide sulfotransferase activity |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
101906447 | BOVIN09844 | ||
102169694 | CAPHI07456 | ||
100756367 | CRIGR18752 | ||
53897 | MOUSE06278 | ||
683713 | RATNO07919 | ||
100735507 | CAVPO02726 | ||
101582162 | OCTDE23950 | ||
101706903 | HETGA27900 | ||
101874155 | MELUD19396 | ||
100031088 | MONDO20078 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024