GO Term | Evidence Code | PMID |
---|---|---|
triglyceride biosynthetic process | ||
diacylglycerol biosynthetic process |
GO Term | Evidence Code | PMID |
---|---|---|
endoplasmic reticulum membrane |
GO Term | Evidence Code | PMID |
---|---|---|
diacylglycerol O-acyltransferase activity |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
101877624 | MELUD05805 | ||
100015756 | MONDO31085 | ||
102449089 | PELSI11635 | ||
103662727 | URSMA07747 | ||
114051453 | VOMUR10576 | ||
113875914 | BOBOX38902 | ||
105858648 | MICMU10377 | ||
100963162 | OTOGA16002 | ||
102023223 | CHILA13998 | ||
110219480 | PHACI20582 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024