GO Term | Evidence Code | PMID |
---|---|---|
prostaglandin biosynthetic process |
GO Term | Evidence Code | PMID |
---|---|---|
prostaglandin-E synthase activity |
Gene Ontology |
---|
glutathione transferase activity |
transferase activity |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
100928080 | SARHA14341 | |||
100947895 | OTOGA08100 | |||
100965106 | OTOGA07826 | |||
100988615 | PANPA40456 | |||
101029318 | SAIBB32629 | |||
101086187 | FELCA29572 | |||
101144874 | GORGO42646 | |||
101569517 | OCTDE19018 | |||
101693764 | MUSPF11542 | |||
101703245 | HETGA12648 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024