GO Term | Evidence Code | PMID |
---|---|---|
positive regulation of epithelial cell migration | ||
phospholipid catabolic process | ||
phosphatidylinositol-mediated signaling |
GO Term | Evidence Code | PMID |
---|---|---|
protein binding | ||
phosphatidylinositol phospholipase C activity |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
101331320 | TURTR06794 | ||
118881019 | BALMU20356 | ||
100677739 | LOXAF13158 | ||
100070545 | HORSE21718 | ||
100152497 | PIGXX11763 | ||
281987 | BOVIN05255 | ||
102181878 | CAPHI04180 | ||
101103341 | SHEEP04691 | ||
100349958 | RABIT14696 | ||
100769697 | CRIGR17024 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024