GO Term | Evidence Code | PMID |
---|---|---|
lipid metabolic process |
GO Term | Evidence Code | PMID |
---|---|---|
oxidoreductase activity, acting on paired donors, with oxidation of a pair of donors resulting in the reduction of molecular oxygen to two molecules of water |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
100086312 | ORNAN17406 | ||
105577575 | CERAT20965 | ||
102119255 | MACFA08810 | ||
722337 | MACMU08929 | ||
105469426 | MACNE28697 | ||
100126750 | PAPAN07151 | ||
101138754 | GORGO03489 | ||
100980260 | PANPA06856 | ||
451246 | PANTR03112 | ||
100441709 | PONAB02665 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024