GO Term | Evidence Code | PMID |
---|---|---|
neuron projection |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
693404 | 9544_0:003858 | |||
101015782 | 9555_0:0031f6 | |||
102127538 | 9541_0:003714 | |||
103248879 | 60711_0:001d49 | |||
104661415 | 61622_0:003faa | |||
105476165 | 9545_0:004388 | |||
105506514 | 336983_0:000ae7 | |||
105582671 | 9531_0:0046b2 | |||
108529686 | 61621_0:001018 | |||
111522108 | 591936_0:002e59 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024