GO Term | Evidence Code | PMID |
---|---|---|
acetyl-CoA metabolic process | ||
farnesyl diphosphate biosynthetic process, mevalonate pathway |
GO Term | Evidence Code | PMID |
---|---|---|
mitochondrion |
GO Term | Evidence Code | PMID |
---|---|---|
hydroxymethylglutaryl-CoA synthase activity |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
424380 | 9031_0:0021c9 | |||
100540645 | 9103_0:002201 | |||
101802964 | 8839_0:001e8b | |||
106041545 | 8845_0:00287a | |||
107317108 | 93934_0:001f8f | |||
110402208 | 8996_0:001ec5 | |||
116230518 | 9054_0:00165b | |||
116492084 | 219594_0:001da9 | |||
118170806 | 8884_0:001ec8 | |||
121074204 | 8869_0:001dea |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024