GO Term | Evidence Code | PMID |
---|---|---|
aerobic respiration | ||
respiratory electron transport chain | ||
tricarboxylic acid cycle |
GO Term | Evidence Code | PMID |
---|---|---|
mitochondrial membrane |
GO Term | Evidence Code | PMID |
---|---|---|
electron transfer activity | ||
2 iron, 2 sulfur cluster binding |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
100543850 | 9103_1:0035b4 | |||
100859720 | 9031_0:003579 | |||
101793933 | 8839_0:0033ae | |||
106040166 | 8845_0:002f74 | |||
107323469 | 93934_0:003070 | |||
110408731 | 8996_0:002f77 | |||
116242693 | 9054_0:003a75 | |||
116497665 | 219594_0:002f67 | |||
118177227 | 8884_0:003198 | |||
121058246 | 8869_0:003161 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024