GO Term | Evidence Code | PMID |
---|---|---|
regulation of postsynapse organization | ||
epidermal growth factor receptor signaling pathway |
GO Term | Evidence Code | PMID |
---|---|---|
NAD+-protein-arginine ADP-ribosyltransferase activity | ||
epidermal growth factor receptor binding | ||
phospholipase D activator activity | ||
GTP binding | ||
GTPase activity |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
104660184 | RHIRO17454 | ||
100601113 | NOMLE29977 | ||
107559620 | SINGR20342 | ||
107559629 | SINGR10606 | ||
107597170 | SINGR49466 | ||
107599973 | SINGR10606 | ||
107599983 | SINGR10606 | ||
106848662 | EQUAS00981 | ||
116837145 | CHEAB10866 | ||
115036585 | ECHNA41947 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024