GO Term | Evidence Code | PMID |
---|---|---|
zymogen activation | ||
complement activation |
GO Term | Evidence Code | PMID |
---|---|---|
extracellular region | ||
blood microparticle | ||
extracellular space |
GO Term | Evidence Code | PMID |
---|---|---|
calcium ion binding | ||
serine-type endopeptidase activity |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
120372171 | 260615_0:003032 | |||
120504390 | 9160_0:001e7a | |||
121924980 | 8520_0:00196a | |||
123036801 | 61221_0:004214 | |||
123376812 | 74926_0:002fd3 | |||
125438228 | 933632_0:002ef7 | |||
127020043 | 33616_0:0020e5 | |||
127056663 | 286002_0:002d5e | |||
128350891 | 884348_0:0022b0 | |||
128842988 | 2991368_0:002f7b |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024