GO Term | Evidence Code | PMID |
---|---|---|
dephosphorylation | ||
regulation of autophagy |
GO Term | Evidence Code | PMID |
---|---|---|
metal ion binding | ||
protein phosphatase binding | ||
phosphatidylinositol-3,5-bisphosphate 3-phosphatase activity |
Gene Ontology |
---|
dephosphorylation |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
104060324 | 55661_0:002f77 | |||
104073158 | 30455_0:000ec9 | |||
104074243 | 30455_0:0001f8 | |||
104074388 | 30455_0:001430 | |||
104076332 | 30455_0:001cf0 | |||
104129877 | 188379_0:002842 | |||
104131880 | 188379_0:002f2f | |||
104141131 | 441894_0:001278 | |||
104146226 | 441894_0:002238 | |||
104159750 | 54380_0:001698 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024