collagen type I alpha 1 chain
| UniProt | Protein Name |
|---|---|
| P02452 |
|
| GO Term | Evidence Code | PMID |
|---|---|---|
| skeletal system development | ||
| ossification |
|
|
| blood vessel development | ||
| osteoblast differentiation | ||
| intramembranous ossification |
| GO Term | Evidence Code | PMID |
|---|---|---|
| extracellular region | ||
| extracellular region | ||
| collagen type I trimer | ||
| collagen type I trimer | ||
| collagen type I trimer |
| GO Term | Evidence Code | PMID |
|---|---|---|
| protease binding | ||
| protein binding | ||
| extracellular matrix structural constituent conferring tensile strength | ||
| extracellular matrix structural constituent conferring tensile strength | ||
| extracellular matrix structural constituent conferring tensile strength |
| Gene Ontology |
|---|
| extracellular matrix structural constituent conferring tensile strength |
| extracellular matrix structural constituent |
| InterPro |
|---|
| Collagen triple helix repeat |
| Fibrillar collagen, C-terminal |
| DO ID | Disease Name | Source |
|---|---|---|
| DOID:0080727 | Ehlers-Danlos syndrome arthrochalasia type 1 | |
| DOID:0110334 | osteogenesis imperfecta type 1 | |
| DOID:0110339 | osteogenesis imperfecta type 3 | |
| DOID:0110340 | osteogenesis imperfecta type 4 | |
| DOID:0110341 | osteogenesis imperfecta type 2 | |
| DOID:11476 | osteoporosis | |
| DOID:12185 | otosclerosis | |
| DOID:12241 | beta thalassemia | |
| DOID:12347 | osteogenesis imperfecta | |
| DOID:1474 | aggressive periodontitis |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025