UniProt | Protein Name |
---|---|
A0A0A6YXW9 |
|
Q9JJZ8 |
|
A0A6H2E2T0 |
|
GO Term | Evidence Code | PMID |
---|---|---|
monoatomic cation transmembrane transport | ||
monoatomic cation transport | ||
calcium ion transmembrane transport | ||
retina development in camera-type eye | ||
ion transmembrane transport |
GO Term | Evidence Code | PMID |
---|---|---|
intracellular cyclic nucleotide activated cation channel complex | ||
photoreceptor outer segment | ||
cone photoreceptor outer segment | ||
glial cell projection | ||
transmembrane transporter complex |
GO Term | Evidence Code | PMID |
---|---|---|
protein binding | ||
intracellular cyclic nucleotide-activated monoatomic cation channel activity | ||
protein-containing complex binding | ||
myosin binding | ||
sodium channel activity |
Gene Ontology |
---|
cGMP binding |
intracellular cAMP-activated cation channel activity |
intracellular cGMP-activated cation channel activity |
monoatomic ion channel activity |
monoatomic ion transport |
DO ID | Disease Name | Source |
---|---|---|
DOID:0110007 | achromatopsia 2 | |
DOID:13399 | color blindness |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
108240145 | KRYMA15596 | |||
108271559 | ICTPU02091 | |||
108441138 | PYGNA02657 | |||
108529485 | RHIBE26490 | |||
109080793 | CYPCA47669 | |||
109080801 | CYPCA56091 | |||
109086081 | CYPCA24933 | |||
109086091 | CYPCA31033 | |||
109306171 | CROPO03080 | |||
109676640 | 51338_0:004d30 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024