collagen, type V, alpha 1
| GO Term | Evidence Code | PMID |
|---|---|---|
| blood vessel development | ||
| heart morphogenesis | ||
| cell adhesion | ||
| cell adhesion | ||
| cell adhesion |
| GO Term | Evidence Code | PMID |
|---|---|---|
| collagen trimer | ||
| collagen trimer | ||
| collagen type V trimer | ||
| collagen type V trimer | ||
| collagen type V trimer |
| GO Term | Evidence Code | PMID |
|---|---|---|
| extracellular matrix structural constituent | ||
| protein binding | ||
| heparin binding | ||
| heparin binding | ||
| heparin binding |
| Gene Ontology |
|---|
| extracellular matrix organization |
| extracellular matrix structural constituent conferring tensile strength |
| extracellular matrix structural constituent |
| InterPro |
|---|
| Collagen triple helix repeat |
| Fibrillar collagen, C-terminal |
| DO ID | Disease Name | Source |
|---|---|---|
| DOID:14720 | Ehlers-Danlos syndrome classic type 1 |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 1289 | Xenbase:XB-GENE-5954567 | HUMAN99186 | |
| 12831 | Xenbase:XB-GENE-5954567 | ||
| 85490 | RATNO27593 | ||
| 397533 | PIGXX16446 | ||
| 722014 | MACMU13371 | ||
| 100074710 | ORNAN21008 | ||
| 100228206 | TAEGU06766 | ||
| 100334431 | DANRE20596 | ||
| 100434171 | PONAB35649 | ||
| 100724382 | CAVPO12503 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025