dynein, axonemal, heavy chain 11
| UniProt | Protein Name |
|---|---|
| E9Q7N9 |
|
| GO Term | Evidence Code | PMID |
|---|---|---|
| cilium movement | ||
| epithelial cilium movement involved in extracellular fluid movement | ||
| regulation of cilium beat frequency | ||
| determination of left/right symmetry | ||
| determination of left/right symmetry |
| GO Term | Evidence Code | PMID |
|---|---|---|
| ATP binding |
|
|
| minus-end-directed microtubule motor activity | ||
| ATP hydrolysis activity |
|
|
| dynein intermediate chain binding | ||
| dynein light intermediate chain binding |
| InterPro |
|---|
| Kelch-type beta propeller |
| DO ID | Disease Name | Source |
|---|---|---|
| DOID:0050144 | Kartagener syndrome | |
| DOID:0050545 | visceral heterotaxy | |
| DOID:0050651 | atrioventricular septal defect | |
| DOID:0110605 | primary ciliary dyskinesia 7 |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 1770 | FB:FBgn0039510 | ||
| 8701 | Xenbase:XB-GENE-950720 | HUMAN88024 | |
| 13411 | Xenbase:XB-GENE-950720 | ||
| 117253 | RATNO35720 | ||
| 482346 | CANLF03727 | ||
| 100399216 | CALJA42702 | ||
| 100456482 | PONAB33560 | ||
| 100584743 | NOMLE02753 | ||
| 100620543 | PIGXX36230 | ||
| 100656099 | LOXAF17641 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025