GO Term | Evidence Code | PMID |
---|---|---|
aorta development | ||
cardiac septum development | ||
intracellular protein transport | ||
clathrin-dependent endocytosis | ||
coronary vasculature development |
GO Term | Evidence Code | PMID |
---|---|---|
AP-type membrane coat adaptor complex | ||
endomembrane system | ||
synapse | ||
synaptic vesicle | ||
glutamatergic synapse |
GO Term | Evidence Code | PMID |
---|---|---|
protein binding | ||
protein-containing complex binding | ||
clathrin binding |
Gene Ontology |
---|
clathrin binding |
DO ID | Disease Name | Source |
---|---|---|
DOID:3525 | middle cerebral artery infarction |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
112917984 | VULVU10415 | |||
113175888 | 9999_0:004585 | |||
113441597 | PSETE13526 | |||
113487237 | ATHCN17555 | |||
113878374 | BOBOX15395 | |||
114082711 | 93162_0:004b87 | |||
114585072 | PODMU11506 | |||
114625096 | 491861_0:001ae3 | |||
114707711 | 10041_0:005139 | |||
115054166 | ECHNA43593 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024