UniProt | Protein Name |
---|---|
Q9JL27 |
|
A6H6C9 |
|
GO Term | Evidence Code | PMID |
---|---|---|
regulation of cell adhesion | ||
oligosaccharide biosynthetic process | ||
fucosylation | ||
protein glycosylation | ||
regulation of endothelial cell proliferation |
GO Term | Evidence Code | PMID |
---|---|---|
Golgi apparatus | ||
Golgi cisterna membrane |
Gene Ontology |
---|
fucosylation |
fucosyltransferase activity |
galactoside 2-alpha-L-fucosyltransferase activity |
lipid metabolic process |
transferase activity |
InterPro |
---|
Glycosyl transferase, family 11 |
DO ID | Disease Name | Source |
---|---|---|
DOID:0050731 | vitamin B12 deficiency |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
117724308 | 61156_0:00021a | |||
118579711 | 38674_0:0008e1 | |||
118579720 | 38674_0:000904 | |||
118885442 | BALMU16267 | |||
119802606 | 1047088_0:004445 | |||
119802944 | 1047088_0:004369 | |||
121136185 | 10036_0:00477c | |||
121450863 | 111838_0:0000d5 | |||
121452406 | 111838_0:0000e1 | |||
122125587 | 105255_0:003b48 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024