UniProt | Protein Name |
---|---|
P54869 |
|
GO Term | Evidence Code | PMID |
---|---|---|
kidney development | ||
liver development | ||
acetyl-CoA metabolic process | ||
acetyl-CoA metabolic process | ||
acetyl-CoA metabolic process |
GO Term | Evidence Code | PMID |
---|---|---|
mitochondrion | ||
mitochondrion | ||
mitochondrion | ||
mitochondrion | ||
mitochondrial inner membrane |
GO Term | Evidence Code | PMID |
---|---|---|
hydroxymethylglutaryl-CoA synthase activity | ||
hydroxymethylglutaryl-CoA synthase activity | ||
hydroxymethylglutaryl-CoA synthase activity | ||
identical protein binding | ||
identical protein binding |
DO ID | Disease Name | Source |
---|---|---|
DOID:0081168 | HMG-CoA synthase 2 deficiency |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
3157 | SGD:S000004595 | ||
3158 | SGD:S000004595 | HUMAN51570 | |
15360 | SGD:S000004595 | ||
24450 | RATNO23162 | ||
29637 | SGD:S000004595 | ||
208715 | SGD:S000004595 | ||
397673 | PIGXX24317 | ||
457169 | PANTR21865 | ||
503684 | BOVIN26135 | ||
607923 | CANLF05311 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025