GO Term | Evidence Code | PMID |
---|---|---|
negative regulation of protein ubiquitination | ||
negative regulation of protein ubiquitination | ||
protein refolding | ||
positive regulation of apoptotic process | ||
positive regulation of apoptotic process |
GO Term | Evidence Code | PMID |
---|---|---|
nucleus | ||
cytoplasm | ||
mitochondrion | ||
endoplasmic reticulum | ||
cytosol |
GO Term | Evidence Code | PMID |
---|---|---|
G protein-coupled receptor binding | ||
G protein-coupled receptor binding | ||
ATPase activator activity | ||
ATPase activator activity | ||
protein binding |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
101925800 | MACFA11848 | ||
101944781 | CHRPI16951 | ||
101959913 | ICTTR00554 | ||
101963357 | ICTTR00554 | ||
102011980 | CHILA16952 | ||
102187862 | CAPHI29362 | ||
102423795 | MYOLU11674 | ||
102425325 | MYOLU11674 | ||
102436597 | MYOLU11674 | ||
102530598 | VICPA04881 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.1.1
Last updated: February 17, 2025