UniProt | Protein Name |
---|---|
P43407 |
|
GO Term | Evidence Code | PMID |
---|---|---|
cell migration | ||
dendrite morphogenesis | ||
nervous system development | ||
cell differentiation | ||
regulation of dendrite morphogenesis |
GO Term | Evidence Code | PMID |
---|---|---|
Golgi lumen | ||
neuronal cell body | ||
plasma membrane | ||
cell surface |
GO Term | Evidence Code | PMID |
---|---|---|
protein binding | ||
identical protein binding | ||
PDZ domain binding |
Gene Ontology |
---|
cell migration |
dendrite morphogenesis |
InterPro |
---|
Neurexin/syndecan/glycophorin C |
Syndecan, conserved site |
Syndecan/Neurexin domain |
Syndecan |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
105538734 | MANLE10482 | |||
105586506 | CERAT23438 | |||
105727834 | AOTNA34106 | |||
105809772 | PROCO01947 | |||
105869860 | MICMU08203 | |||
105982839 | 10020_0:0010e2 | DIPOR02762 | ||
106835423 | EQUAS03683 | |||
107142315 | 9994_0:002ef6 | |||
108531705 | RHIBE18737 | |||
109691933 | 51338_0:0028d9 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024