chromosome 8 open reading frame 48
| InterPro |
|---|
| Protein of unknown function DUF4606 |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 157773 | Xenbase:XB-GENE-6462369 | ||
| 621080 | Xenbase:XB-GENE-6462369 | MOUSE60122 | |
| 688765 | RATNO11046 | ||
| 739152 | PANTR42001 | ||
| 100271834 | BOVIN22025 | ||
| 100457220 | PONAB34791 | ||
| 100471763 | AILME12460 | ||
| 101136396 | GORGO39815 | ||
| 102157923 | PIGXX11066 | ||
| 102172324 | CAPHI18261 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025