GO Term | Evidence Code | PMID |
---|---|---|
myotube differentiation | ||
negative regulation of reactive oxygen species biosynthetic process | ||
positive regulation of lipid kinase activity | ||
positive regulation of phosphatidylinositol 3-kinase/protein kinase B signal transduction | ||
positive regulation of gene expression |
GO Term | Evidence Code | PMID |
---|---|---|
insulin-like growth factor receptor binding | ||
zinc ion binding | ||
transmembrane receptor protein tyrosine kinase activator activity | ||
hormone activity | ||
receptor ligand activity |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
105989171 | DIPOR16591 | ||
100760716 | CRIGR17537 | ||
24505 | RATNO18008 | ||
24506 | RGD:2916 | RATNO17730 | |
100379579 | CAVPO15986 | ||
101571541 | OCTDE04845 | ||
101881146 | MELUD07653 | ||
113886328 | BOBOX00938 | ||
105859822 | MICMU00461 | ||
100958310 | OTOGA04835 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024