UniProt | Protein Name |
---|---|
Q8IYX3 |
|
InterPro |
---|
Protein of unknown function DUF4702 |
DO ID | Disease Name | Source |
---|---|---|
DOID:1324 | lung cancer |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
76872 | MGI:1924122 | MOUSE17843 | ||
287936 | RGD:1310080 | RATNO04706 | ||
470149 | 9598_0:005391 | PANTR26055 | ||
486447 | CANLF10641 | |||
618136 | BOVIN10002 | |||
697819 | MACMU01909 | |||
100057302 | HORSE40855 | |||
100154312 | PIGXX07351 | |||
100399620 | CALJA17995 | |||
100437126 | 9601_0:005125 | PONAB21998 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024