DEAD-box helicase 1
| GO Term | Evidence Code | PMID |
|---|---|---|
| spliceosomal complex assembly | ||
| positive regulation of myeloid dendritic cell cytokine production | ||
| double-strand break repair | ||
| tRNA splicing, via endonucleolytic cleavage and ligation | ||
| tRNA splicing, via endonucleolytic cleavage and ligation |
| GO Term | Evidence Code | PMID |
|---|---|---|
| DNA binding | ||
| chromatin binding | ||
| transcription coregulator activity | ||
| RNA binding | ||
| RNA helicase activity |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.5.0
Last updated: April 6, 2026