acetyl-CoA acyltransferase 2
| UniProt | Protein Name |
|---|---|
| P13437 |
|
| GO Term | Evidence Code | PMID |
|---|---|---|
| acetyl-CoA metabolic process | ||
| fatty acid beta-oxidation | ||
| fatty acid beta-oxidation | ||
| fatty acid beta-oxidation | ||
| cellular response to hypoxia |
| GO Term | Evidence Code | PMID |
|---|---|---|
| cytoplasm | ||
| mitochondrion | ||
| mitochondrion | ||
| mitochondrion | ||
| mitochondrial matrix |
| GO Term | Evidence Code | PMID |
|---|---|---|
| acetyl-CoA C-acetyltransferase activity | ||
| acetyl-CoA C-acetyltransferase activity | ||
| acetyl-CoA C-acetyltransferase activity | ||
| acetyl-CoA hydrolase activity | ||
| acetyl-CoA C-acyltransferase activity |
| Gene Ontology |
|---|
| acyltransferase activity, transferring groups other than amino-acyl groups |
| fatty acid beta-oxidation |
| transferase activity |
| InterPro |
|---|
| Thiolase, C-terminal |
| Thiolase, N-terminal |
| Thiolase, active site |
| Thiolase, acyl-enzyme intermediate active site |
| Thiolase, conserved site |
| Thiolase-like |
| Thiolase |
| Location | References |
|---|---|
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 101965134 | ICTTR11309 | ||
| 102014845 | CHILA00233 | ||
| 102183474 | CAPHI16294 | ||
| 102423649 | MYOLU02544 | ||
| 102446655 | PELSI16813 | ||
| 103107205 | ERIEU08225 | ||
| 103187341 | CALMI36593 | ||
| 103222430 | CHLSB06847 | ||
| 103266899 | CARSF22489 | ||
| 103397771 | CYNSE32082 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025