UniProt | Protein Name |
---|---|
Q99P47 |
|
GO Term | Evidence Code | PMID |
---|---|---|
regulation of synapse organization | ||
neuron differentiation | ||
regulation of synaptic transmission, dopaminergic | ||
neural precursor cell proliferation | ||
regulation of synaptic transmission, GABAergic |
GO Term | Evidence Code | PMID |
---|---|---|
protein binding | ||
PDZ domain binding |
Gene Ontology |
---|
lysine biosynthetic process via aminoadipic acid |
magnesium ion binding |
DO ID | Disease Name | Source |
---|---|---|
DOID:0060041 | autism spectrum disorder | |
DOID:0060308 | autosomal recessive intellectual developmental disorder |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
100015389 | MONDO28947 | |||
100055462 | HORSE31565 | |||
100219930 | TAEGU31834 | |||
100344561 | RABIT11085 | |||
100411151 | CALJA21987 | |||
100442349 | PONAB10981 | |||
100472293 | AILME04945 | |||
100498435 | Xenbase:XB-GENE-6052455 | |||
100554338 | ANOCA02272 | |||
100607652 | NOMLE24922 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024